
The table below shows the required locking positions.
A lever number or name followed by 'N' means the lever must be in normal position.
Followed by 'R' means the lever must be in reversed position.
Lever no. followed by * indicate locking for flank protection or overlap protection. Note that the position of these levers may sometimes be either normal or reverse, but the lever is locked in that position when the signal is cleared.
Signals in opposite direction giving direct access to the route as indicated must always be at danger and are not explicitly listed in the table below. Signals in opposite direction which do not give direct access but must be at danger for overlap protection are included, and are indicated by *.

Column "calling on" indicates if the signal can be cleared on occupied track. 
When signal requires 'caution', the signal must be kept at danger until the speed of the train is sufficiently reduced (approx. 10 mph).

------------------------------------------------------------------
Sign|  Route to | Endsignal | Req levers |Call On | Notes
------------------------------------------------------------------
    |           |           |            |        |  
                  Machynlleth East Box
    |           |           |            |        |  
  2 | Down Main |    03     |08R,09N,12N,|        | Caution if
    |           |           |13N,14N,16N,|        |    03N
    |           |           |  46N,47N   |        | 
    |           |           |            |        |  
  3 | Down Plf  |    51     |  46N,47N   |  Yes   | Caution :
    |           |           |            |        |  see Note
    |           |           |            |        |  
  4 | Tank Sdg  |    17     |07N,09N,10R,|        |  
    |           |           |11N,13R,14R |        |  
    |           |           |            |        |  
    | Down Main |    03     |07N,09N,10R,|        |  
    |           |           |11N,13R,14N,|        |  
    |           |           |    16N     |        |  
    |           |           |            |        |  
  5 | Up Siding |     -     |  07R,11N   |        |  
    |           |           |            |        |  
 17 | Rock Sdg  |     -     |15N,16N,34R |        |  
    |           |           |            |        |  
    |A'wyth Sdg |    52     |15N,16N,34N |  Yes   |  
    |           |           |            |        |  
    | Down Main |    03     | 15N,16R,   |        |  
    |           |           |18N,35N,36N |        |  
    |           |           |            |        |  
 18 |Engine Shed|     -     |15R,16R,34R,|        |  
    |           |           |    17N     |        |  
    |           |           |            |        |  
    | Tank Sdg  |    32     |15N,16N,34R |        |  
    |           |           |            |        |  
 19 |   Main    |    23     |08R,09R,10R,|        |
    |           |           |    11R     |        |  
    |           |           | See Note   |        |  
    |           |           |            |        |  
    | Up Spur   |     -     |  07R,11N   |  Yes   |  
    |           |           |            |        |  
 20 | Up Spur   |     -     |07N,09N,10R,|  Yes   |  
    |           |           |  11N,13N   |        |  
    |           |           |            |        |  
 21 |   Main    |    23     |08R,09N,10R,|        | Caution if
    |           |           |  11N,13N   |        |   23N
    |           |           | See Note   |        |  
    |           |           |            |        |  
 23 |   Main    |     -     |            |        | Requires LC
    |Cemmes Road|           |            |        |  
    |           |           |            |        |  
 31 | Tank Sdg  |    17     |  12N,14N   |        |  
    |           |           |            |        |  
    | Down Main |    03     |12R,13N,14N,|        |  
    |           |           |    16N     |        |  
    |           |           |            |        |  
 32 | Down Sdg  |     -     |  12N,14N   |        |  
    |           |           |            |        |  
    |   Main    |    23     |08R,09R,10R,|        |  
    |           |           |11N,13R,14R |        |  
    |           |           |  See Note  |        |  
    |           |           |            |        |  
    | Up Spur   |     -     |07N,09N,10R,|  Yes   |  
    |           |           |11N,13R,14R |        |  
    |           |           |            |        |  
 35 | Rock Sdg  |     -     |15N,16R,17N,|        |  
    |           |           |    34R     |        |  
    |           |           |            |        |  
    |A'wyth Sdg |    52     |15N,16R,17N,|  Yes   |  
    |           |           |    34N     |        |  
    |           |           |            |        |  
    | Down Main |    03     |  15R,16R   |        |  
    |           |           |            |        |  
 36 |Engine Shed|     -     |15N,16R,17N,|        |  
    |           |           |    34N     |        |  
    |           |           |            |        |  
    | Tank Sdg  |    32     |15N,16N,34N |        |  
    |           |           |            |        |  
    |           |           |            |        |  
                  Machynlleth West Box
    |           |           |            |        |  
 42 |  Up Plf   |    43     |44R,45N,46N |        | Caution if
    |           |           |            |        |   043N
    |           |           |            |        |  See Note
    |           |           |            |        |  
 43 |  Up Main  |   20/21   |  11N,13N   |        | Caution if
    |           |           | Also 09R   |        |   021N
    |           |           | or 09N,11N |        |  See Note
    |           |           |  See Note  |        |  
    |           |           |            |        |  
 48 | Down Plf  |    49     |  44R,45R   |        | Caution
    |           |           |  See Note  |        |  
    |           |           |            |        |  
 49 |A'wyth Sdg |    36     |  46N,47R   |  Yes   |  
    |           |           |            |        |  
    | Up Main   |    43     |    46R     |        |  
    |           |           |            |        |  
 50 |   Main    |     -     |            |        | Requires LC
    | Dovey Jn  |           |            |        |  
    |           |           |            |        |  
 51 |   Main    |    50     |  44R,45R   |        |  
    |           |           |            |        |  
 52 | Down Plf  |    51     |  46N,47R   |  Yes   |  
    |           |           |            |        |  

Notes :

 03 :
    Caution required if 51N but only for trains due for
    Dovey Junction and not booked to stop at Machynlleth.

 19, 21, 32 :
    Route to signal 23 may only be set for trains due for
    Cemmes Road.
    It is not allowed to perform shunt moves beyond signal 2.

 42, 43 :
    Caution is only required for trains not booked to stop at
    Machynlleth.
    For signal 43, caution is required for all trains if signal
    20 is cleared to allow a train to call on to occupied track.

 43 :
    Requirements for settings of switches beyond signal 43
    (07, 09, 11 and 13) do not apply to trains which are booked to
    stop at Machynlleth.

 48 :
    Route is only allowed for trains terminating at Machynlleth.
 

Additional locking requirements :
    None.


FPL :

--------------------------
    FPL    | locks switch
--------------------------
           |    
    08     |    09
    10     |    09
    44     |    45
