
The table below shows the required locking positions.
A lever number or name followed by 'N' means the lever must be in normal position, followed by 'R' means the lever must be in reversed position.

Lever no. followed by * indicates locking for flank protection or overlap protection. Note that the position of these levers may sometimes be either normal or reverse, but the lever is locked in that position when the signal is cleared.
Signals in opposite direction giving direct access to the route as indicated must always be at danger and are not explicitly listed in the table below. Signals in opposite direction which do not give direct access but must be at danger for overlap protection are included, and are indicated by *.

Column "call on" indicates if the signal can be cleared on occupied track. 
When signal requires 'caution', the signal must be kept at danger until the speed of the train is sufficiently reduced (approx. 10 mph).

------------------------------------------------------------------
Sign|  Route to | Endsignal | Req levers |Call On | Notes
------------------------------------------------------------------
    |           |           |            |        |  
        Fareham East                                
    |           |           |            |        |  
 01 |  Single   |   13A     |27N,28N,30N,|        | via
    |           |           |38R,39R,40N,|        | Meon V'ley
    |           |           |41R,42R,43N,|        |  
    |           |           |47R,48R,49N,|        |  
    |           |           |  50R,51N   |        |  
    |           |           |            |        |  
    |  Single   |   13A     |27N,29N,30R,|        | via
    |           |           |31R,32R,34N,|        | Up Main
    |           |           |38R,44R,45R,|        |  
    |           |           |50R,51R,58R,|        |  
    |           |           |    59R     |        |  
    |           |           |   also     |        |  
    |           |           | 28N*,35N*  |        |  
    |           |           |            |        |  
 02 | Up Knowle |   14A     |27N,29N,30R,|        |  
    |           |           |31R,32R,34N,|        |  
    |           |           |38R,44R,45N |        |  
    |           |           |   also     |        |  
    |           |           | 28N*,35N*  |        |  
    |           |           |            |        |  
 03 | Up Netley |    16     |27N,29N,30R,|        | See note
    |           |           |31R,32R,33R,|        |  
    |           |           |34R,36N,37R,|        |  
    |           |           |    38R     |        |  
    |           |           | also 28N*  |        |  
    |           |           |            |        |  
 04 |    -      |     -     |  08R,15AR  |        | Slot for
    |           |           |            |        | Up Cosham
    |           |           |            |        |  Distant
    |           |           |            |        |  
 05 |  Single   |   13A     |31N,32R,34N,|        |  
    |           |           |36N,44R,45R,|        |  
    |           |           |50R,51R,58R,|        |  
    |           |           |    59R     |        |  
    |           |           | also 35N*  |        |  
    |           |           |            |        |  
 06 | Dock Sdg  |     -     |28R,29R,30R,|        |  
    |           |           |31R,38R,39R |        |  
    |           |           |            |        |  
    | Bay Plform|    19     |29N,30R,31R,|        |  
    |           |           |    38R     |        |  
    |           |           | also 28N*  |        |  
    |           |           |            |        |  
    | Down Main |  103/107  |27N,30N,31R,|        |  
    |           |           |    38R     |        |  
    |           |           |            |        |  
    |  Up Main  |   113     |21R,26N,31N |        |  
    |           |           |            |        |  
    |  Up Loop  |  112/120  |21R,22N,26R,|        | 
    |           |           |    31N     |        |  
    |           |           |            |        |  
    |Loop Sdg N |    -      |21R,22R,26R,|        |  
    |           |           |    31N     |        |  
    |           |           |            |        |  
 08 | Up Knowle |   14A     |21R,26N,31N,|        |  
    |           |           |32R,34N,44R,|        |  
    |           |           |    45N     |        |  
    |           |           | also 35N*  |        |  
    |           |           |            |        |  
 09 | Down Main |  103/107  |27N,30N,31N,|        |  
    |           |           |35N,38R,40N,|        |  
    |           |           |41R,46R,47R,|        |  
    |           |           |48N,49N,50R,|        |  
    |           |           |    53R     |        |  
    |           |           |            |        |  
    |   Bay     |    19     |28N,29N,30N,|        | via
    |           |           |38R,39R,40N,|        | Meon V'ley
    |           |           |42R,43N,47R,|        |  
    |           |           |48N,52N,53N |        |  
    |           |           |            |        |  
    |   Bay     |    19     |28N,29N,30N,|        | via
    |           |           |35N,38R,39R,|        | Down Main
    |           |           |40R,41R,46R,|        |  
    |           |           |47R,48N,49N,|        |  
    |           |           |  50R,53R   |        |  
    |           |           |            |        |  
    | Dock Sdg  |     -     |28R,29N,39R,|        | via
    |           |           |40N,42R,43N,|        | Meon V'ley
    |           |           |47R,48N,52N,|        |  
    |           |           |    53N     |        |  
    |           |           | also 30N*  |        |  
    |           |           |            |        |  
    | Dock Sdg  |    -      |28R,29N,35N,|        | via
    |           |           |39R,40R,41R,|        | Down Main
    |           |           |46R,47R,48N,|        |  
    |           |           |49N,50R,53R |        |  
    |           |           | also 30N*  |        |  
    |           |           |            |        |  
    |  Siding   |    56     |52R,53N,85N |        |  
    |           |           |            |        |  
    |   Yard    |     -     |52R,53N,85R |        |  
    |           |           |            |        |  
 10 | Up Netley |    16     |  33R,36N   |        |  
    |           |           |            |        |  
    |  Netley   |     -     |33R,36R,54R,|        |  
    | Dn Sidings|           |    57R     |        |  
    |           |           |            |        |  
 11 | Up Netley |    16     |21R,26N,31N,|        | See note
    |           |           |32R,33R,34R,|        |  
    |           |           |  36N,37R   |        |  
    |           |           |            |        |  
 13 |  Single   |   13A     |21R,22N,26R,|        |  
    |           |           |31N,32R,34N,|        |  
    |           |           |44R,45R,50R,|        |  
    |           |           |51R,58R,59R |        |  
    |           |           |  also 35N* |        |  
    |           |           |            |        |  
 13A|   Single  |    -      |            |        | LC
    |           |           |            |        |  
 14 | Up Knowle |   14A     |21R,22N,26R,|        |  
    |           |           |31N,32R,34N,|        |  
    |           |           |  44R,45R   |        |  
    |           |           |  also 35N* |        |  
    |           |           |            |        |  
 14A| Up Knowle |    -      |            |        | LC
    |           |           |            |        |  
 15 | Up Netley |    16     |21R,22N,26R,|        | via Up Main
    |           |           |31N,32R,33R,|        | See note
    |           |           |34R,36N,37R |        |  
    |           |           |            |        |  
    | Up Netley |    16     |21R,22N,26N,|        | via Up Loop
    |           |           |33R,36N,37N |        | See note
    |           |           |            |        |  
 16 | Up Netley |    -      |            |        | LC
    |           |           |            |        |  
 17 |  Siding   |    -      |28N,43N,52N,|        |  
    |           |           |    85N     |        |  
    |           |           |            |        |  
    |Meon V Spur|    -      |28N,43N,52N,|        | via Siding
    |           |           |  53N,85N   |        |  
    |           |           |            |        |  
    |Meon V Spur|    -      |28R,29N,39R,|        | via
    |           |           |40N,42R,43N,|        | Meon V'ley
    |           |           |47R,48N,52N,|        |  
    |           |           |    53N     |        |  
    |           |           |  also 30N* |        |  
    |           |           |            |        |  
    |  Single   |   13A     |28R,29N,39R,|        | via
    |           |           |40N,42R,43N,|        | Meon V'ley
    |           |           |47R,48R,49N,|        |  
    |           |           |  50R,51N   |        |  
    |           |           |  also 30N* |        |  
    |           |           |            |        |  
    |  Single   |   13A     |28R,29R,30R,|        | via Up Main
    |           |           |31R,32R,34N,|        |  
    |           |           |38R,39R,44R,|        |  
    |           |           |45R,50R,51R,|        |  
    |           |           |  58R,59R   |        |  
    |           |           |  also 35N* |        |  
    |           |           |            |        |  
    | Down Main |    70     |28R,29N,35N,|        |  
    |           |           |39R,40R,41R |        |  
    |           |           |  also 30N* |        |  
    |           |           |            |        |  
    | Up Knowle |   14A     |28R,29R,30R,|        |  
    |           |           |31R,32R,34N,|        |  
    |           |           |38R,39R,44R,|        |  
    |           |           |    45N     |        |  
    |           |           |  also 35N* |        |  
    |           |           |            |        |  
    | Up Netley |    10     |28R,29R,30R,|        |  
    |           |           |31R,32R,33R,|        |  
    |           |           |34R,37R,38R,|        |  
    |           |           |    39R     |        |  
    |           |           |            |        |  
 18 | Down Main |    70     |30N,31N,35N,|        |  
    |           |           |  40N,41R   |        |  
    |           |           |            |        |  
    |  Single   |   13A     |30N,31R,32R,|        |  
    |           |           |34N,44R,45R,|        |  
    |           |           |50R,51R,58R,|        |  
    |           |           |    59R     |        |  
    |           |           |  also 35N* |        |  
    |           |           |            |        |  
    | Up Knowle |   14A     |30N,31R,32R,|        |  
    |           |           |34N,44R,45N |        |  
    |           |           |  also 35N* |        |  
    |           |           |            |        |  
    | Up Netley |    10     |30N,31R,32R,|        |  
    |           |           |33R,34R,37R |        |  
    |           |           |            |        |  
 19 | Bay Platf |     -     |  38R,27N   |        |  
    |           |           |            |        |  
    | Down Main |  103/107  |  38R,27R   |        |  
    |           |           |            |        |  
 20 |  Siding   |     -     |27R,28N,29N,|        |  
    |           |           |30N,38R,39R,|        |  
    |           |           |40N,41R,42R,|        |  
    |           |           |43R,52N,85N |        |  
    |           |           |            |        |  
    | Meon V'ley|     -     |27R,28N,29N,|        |  
    |           |           |30N,38R,39R,|        |  
    |           |           |40N,41R,42R,|        |  
    |           |           |43N,47R,48N,|        |  
    |           |           |  52N,53N   |        |  
    |           |           |            |        |  
    | Down Main |    18     |    27N     |        |  
    |           |           |            |        |  
 23 |  Single   |   13A     |21R,22R,26R,|        |  
    |           |           |31N,32R,34N,|        |  
    |           |           |44R,45R,50R,|        |  
    |           |           |51R,58R,59R |        |  
    |           |           |  also 35N* |        |  
    |           |           |            |        |  
    | Up Knowle |   14A     |21R,22R,26R,|        |  
    |           |           |31N,32R,34N,|        |  
    |           |           |  44R,45N   |        |  
    |           |           |  also 35N* |        |  
    |           |           |            |        |  
    | Up Netley |    10     |21R,22R,26R,|        | via Up Main
    |           |           |31N,32R,33R,|        |  
    |           |           |  34R,37R   |        |  
    |           |           |            |        |  
    | Up Netley |    10     |21R,22R,26N,|        | via Up Loop
    |           |           |  33R,37N   |        |  
    |           |           |            |        |  
    | Loop Sdg  |     -     |  21R,22N   |        |  
    |           |           |            |        |  
 24 |  Up Loop  |  112/120  |21R,22N,26N |        |  
    |           |           |            |        |  
    | Loop Sdg  |     -     |21R,22R,26N |        |  
    |           |           |            |        |  
 25 |  Siding   |     -     |27N,28N,29N,|        |  
    |           |           |30N,38R,39R,|        |  
    |           |           |40N,42R,43R,|        |  
    |           |           |  52N,85N   |        |  
    |           |           |            |        |  
    | Meon V'ley|     -     |27N,28N,29N,|        |  
    |           |           |30N,38R,39R,|        |  
    |           |           |40N,42R,43N,|        |  
    |           |           |47R,48N,52N,|        |  
    |           |           |    53N     |        |  
    |           |           |            |        |  
    | Down Main |    70     |27N,28N,29N,|        |  
    |           |           |30N,35N,38R,|        |  
    |           |           |39R,40R,41R |        |  
    |           |           |            |        |  
 56 | Dock Sdg  |     -     |  28N,43N   |        |  
    |           |           |            |        |  
    |   Bay     |    19     |28N,29N,30N,|        |  
    |           |           |38R,39R,40N,|        |  
    |           |           |41R,42R,43R |        |  
    |           |           |            |        |  
 60 |  Up Loop  |  112/120  |21R,22N,24R,|        |  
    |           |           |26N,33R,36R,|        |  
    |           |           |  37N,57R   |        |  
    |           |           |            |        |  
 61 | Down Main |  103/107  |27N,30N,35R,|        |  
    |           |           |36N,40N,41R,|        |  
    |           |           |    57R     |        |  
    |           |           |  also 34R* |        |  
    |           |           |            |        |  
 62 |Down Netley| 60/61/63  |  54R,57R   |        |  
    |           |           |            |        |  
 63 | Bay Platf |     -     |19R,27N,28N,|        |  
    |           |           |29N,30N,35R,|        |  
    |           |           |36N,38R,39R,|        |  
    |           |           |40R,41R,57R |        |  
    |           |           |  also 34R* |        |  
    |           |           |            |        |  
 64 | Bay Platf |     -     |19R,27N,28N,|        |  
    |           |           |29N,30N,35N,|        |  
    |           |           |38R,39R,40R,|        |  
    |           |           |41R,46N,58R,|        |  
    |           |           |    59N     |        |  
    |           |           |            |        |  
 65 | Down Main |  103/107  |27N,30N,35N,|        |  
    |           |           |40N,41R,46N,|        |  
    |           |           |  58R,59N   |        |  
    |           |           |            |        |  
 66 |Down Knowle|     -     |    65R     |        | Distant
    |           |           |            |        | Slotted by 101
    |           |           |            |        |  
 67 | Bay Platf |     -     |19R,27N,28N,|        | via
    |           |           |29N,30N,38R,|        | Meon V'ley
    |           |           |39R,40N,42R,|        |  
    |           |           |43N,47R,48R,|        |  
    |           |           |49N,50R,51N |        |  
    |           |           |            |        |  
    | Bay Platf |     -     |19R,27N,28N,|        | via
    |           |           |29N,30N,35N,|        | Down Main
    |           |           |38R,39R,40R,|        |  
    |           |           |41R,46R,49R,|        |  
    |           |           |  50R,51N   |        |  
    |           |           |            |        |  
 68 | Down Main |  103/107  |27N,30N,31N,|        |  
    |           |           |35N,40N,41R,|        |  
    |           |           |46R,49R,50R,|        |  
    |           |           |    51N     |        |  
    |           |           |            |        |  
 69 |Down Netley| 60/61/63  |  54N,57R   |        | Caution if
    |           |           |            |        |  60/61/63
    |           |           |            |        |  not clear 
    |           |           |            |        |  
 70 | Meon V'ley|     -     |46R,48N,49N,|        |  
    |           |           |    53R     |        |  
    |           |           |            |        |  
    |  Single   |   13A     |46R,49R,50R,|        |  
    |           |           |    51N     |        |  
    |           |           |            |        |  
 72 |Down Netley|     -     |  69R,61R   |        | Distant
    |           |           |            |        | Slotted by 111
    |           |           |            |        |  
 84 |  Siding   |     -     |  52N,85R   |        |  
    |           |           |            |        |  
    | Meon V'ley|     -     |52N,53R,85R |        |  
    |           |           |            |        |  
 86 |  Siding   |    56     |  52N,85N   |        |  
    |           |           |            |        |  
    |   Yard    |     -     |  52N,85R   |        |  
    |           |           |            |        |  
 87 | Loop Sdg  |     -     |  21R,22N   |        |  
    |           |           |            |        |  
        Fareham West                                
    |           |           |            |        |  
 101| Down Main |     -     | 103R,104R  |        | Slot for
    |           |           |            |        | Down Knowle
    |           |           |            |        | Distant
    |           |           |            |        |  
 103|Down Cosham|    104    | 115R,116N  |        |  
    |           |           |            |        |  
 104|Down Cosham|    109    |            |        |  
    |           |           |            |        |  
 105| Down Sdg 2|     -     | 106R,127N, |        |  
    |           |           | 134R,137N  |        |  
    |           |           |            |        |  
 107|Down Branch|  105/108  | 115R,116R, |        |  
    |           |           | 117N,122N  |        |  
    |           |           |            |        |  
 108|  Branch   |    110    | 127N,134R, |        |  
    |           |           | 137R,142R  |        |  
    |           |           |            |        |  
 109|Down Cosham|     -     |            |        | LC
    |           |           |            |        | Portchester
    |           |           |            |        | Interm Block
    |           |           |            |        |  
 110|  Branch   |     -     |            |        | LC
    |           |           |            |        |  
 111| Down Main |     -     | 103R,104R  |        | Slot for
    |           |           |            |        | Down Netley
    |           |           |            |        | Distant
    |           |           |            |        |  
 112| Up Branch |    131    | 122N,123R, |        |  
    |           |           | 124R,125N, |        |  
    |           |           | 126R,128R  |        |  
    |           |           |            |        |  
    |Down Branch|  105/108  | 122R,123R, |        |  
    |           |           | 124R,125N, |        |  
    |           |           | 126R,128R  |        |  
    |           |           |            |        |  
 113|Down Branch|  105/108  | 117N,122R, |        |  
    |           |           | 123R,124R, |        |  
    |           |           | 125N,126N  |        |  
    |           |           |            |        |  
    | Up Branch |    131    | 117N,122N, |        |  
    |           |           | 123R,124R, |        |  
    |           |           | 125N,126N  |        |  
    |           |           |            |        |  
    | Up Siding |     -     | 117N,124R, |        |  
    |           |           | 125R,126N  |        |  
    |           |           |            |        |  
 114|Down Branch|    135    | 106R,127N, |        |  
    |           |           | 134R,137N  |        |  
    |           |           |            |        |  
    | Down Sdg 1|     -     | 106R,127R, |        |  
    |           |           | 134R,137N  |        |  
    |           |           |            |        |  
 120| Up Siding |     -     | 124R,125R, |        |  
    |           |           | 126R,128R  |        |  
    |           |           |            |        |  
 131|  Branch   |    110    | 137N,142R  |        |  
    |           |           |            |        |  
 133| Down Sdg 2|     -     | 106R,127R, |        |  
    |           |           | 134R,137N  |        |  
    |           |           |            |        |  
    |  Branch   |    110    | 127R,134R, |        |  
    |           |           | 137R,142R  |        |  
    |           |           |            |        |  
 135| Down Main |    20     | 115R,116R, |        |  
    |           |           | 117N,122N, |        |  
    |           |           |    123R    |        |  
    |           |           |            |        |  
    |  Up Main  |  5/8/11   | 117N,122R, |        |  
    |           |           | 123R,124R, |        |  
    |           |           | 125N,126N  |        |  
    |           |           |            |        |  
    |  Up Loop  | 13/14/15  | 122R,123R, |        |  
    |           |           | 124R,125N, |        |  
    |           |           | 126R,128R  |        |  
    |           |           |            |        |  
 136|  Up Main  |  5/8/11   | 117N,124R, |        |  
    |           |           | 125R,126N  |        |  
    |           |           |            |        |  
    |  Up Loop  | 13/14/15  | 124R,125R, |        |  
    |           |           | 126R,128R  |        |  
    |           |           |            |        |  
    | Loop Sdg  |     -     |    125N    |        |  
    |           |           |            |        |  
 139|  Up Main  |  5/8/11   |    117R    |        |  
    |           |           |    also    |        |  
    |           |           |115R*,116N* |        |  
    |           |           |            |        |  
 140|  Up Main  |     -     |    139R    |        | Distant
    |           |           |            |        | Slotted by 4
    |           |           |            |        |  
 141|  Up Main  |  5/8/11   | 117N,122N, |        |  
    |           |           | 123R,124R, |        |  
    |           |           | 125N,126N  |        |  
    |           |           |            |        |  
 143|  Up Loop  | 13/14/15  | 122N,123R, |        |  
    |           |           | 124R,125N, |        |  
    |           |           | 126R,128R  |        |  
    |           |           |            |        |  
 144| Up Branch |  141/143  | 137N,142R  |        | Caution if
    |           |           |            |        |  141/143
    |           |           |            |        |  not clear
    |           |           |            |        |  
 151| Up Siding |     -     |   125N     |        |  
    |           |           |            |        |  

Notes :
signals 3, 11, 15 :
for trains routed to Swanwick, signal 10 must be cleared before
signals 3, 11 or 15 can be cleared.
This condition does not apply for local shunt moves.


Additional locking requirements :

-----------------------
 position  | requires
-----------------------
           |           
    28R    | 29R OR 30N
    30R    | 29R OR 28N
    34N    |    35N    
    35R    |    34R    
   117R    |   116N    
   137R    |   106N    
           |           

    
FPL :

--------------------------
    FPL    | locks switch
--------------------------
           |    
     21    |    22,26
     32    |    34
     33    |    36,37
     38    |    27,30
     39    |    28,40
     41    |    35,40
     42    |    43
     44    |    45
     47    |    48
     50    |    49,51
     57    |    36,54
     58    |    59
    115    |    116
    123    |    122
    124    |    125,126
    128    |    126
    134    |    137
    142    |    137
           |    


--------------------------
  switch   | locked by
--------------------------
           |    
    22     |    21
    26     |    21
    27     |    38
    28     |    39
    30     |    38
    34     |    32
    35     |    41
    36     |    33,57
    37     |    33
    40     |    39,41
    43     |    42
    45     |    44
    48     |    47
    49     |    50
    51     |    50
    54     |    57
    59     |    58
   116     |   115
   122     |   123
   125     |   124
   126     |   124,128
   137     |   134,142
           |    


Switches within clearing point areas.
To accept trains from the line as indicated, switches must be set as detailed below :

Knowle Single :  51 (Normal)
Down Knowle   :  59 (Normal), 46 (Normal)
Down Netley   :  54 (Normal)
Up Cosham     : 117 (Reverse)
Branch        : 137 (Normal)
